|
|
Contact Us : 1.216.881.5052 |
||
|
|
|||
|
Headquarters 1333 E. 79th Street Cleveland, OH 44 p: 216.881.5052 f: 216.881.1511 |
|||
| Angela Thomas | Executive Assistant | 216.881.5052 x309 | |
| Brian Hall | Chairman & CEO | 216.881.5052 x312 | |
| Mattie Harris | President & COO | 216.881.5052 x311 | |
| Bryan Cooper | Director of Operations & Finan. Cont. | 216.881.5052 x313 | |
| Debbie Hess | Director of Portfolio Management | 216.881.5052 x317 | |
| Lynn Henry | CFO | 216.881.5052 x100 | |
| Michael Hord | Director of HR & CCO | 216.881.5052 x102 | |
| Sherry Thomas | General Accounting Manager | 216.881.5052 x321 | |
| Shounda White | Human Resource Generalist | 216.881.5052 x202 | |
| Peggy Young | Accounts Payable | 216.881.5052 x100 | |
|
Site Team |
|||
| Bobby Bollinger II | P &
G-Cape Girardeau Manager |
573.332.4102 | |
| Renee Hale |
Apple-Sacramento Manager |
916.399.5045 | |
| Thomas Huff |
Assistant Director Exel Operations |
920.884.6715 | |
| Wilma Jones | Ford MI
& All Ohio Sites Manager |
734.641.5069 | |
| Fred Ritter |
GMSPO-Flint, Lan, Pont. Manager |
734.641.5069 | |
|
Industrial Transport. Copyright 2009. All Rights Reserved.
|